Description
Model | HSG-200 | HSG-400 | HSG-800 | HSG-1000 | HSG-2000 | HSG-5000 | HSG-15000 | HSG-25000 |
---|---|---|---|---|---|---|---|---|
Processor | Multi-core | Multi-core | Multi-core | Multi-core | Multi-core | Multi-core | Dual CPU | Dual CPU |
Memory (RAM) | 4GB | 4GB | 4GB | 4GB | 16GB | 32GB | 32GB | 64GB |
Gigabit Interface | 4 x GE | 4 x GE | 6 x GE | 6 x GE | 8 x GE | 8 x GE | 8 x GE | 8 x GE |
10G Interface (fiber or copper) | – | – | Optional | Optional | Optional | Optional | Optional | Optional |
Dimensions (mm) (WxHxD) | 231.9 x 44 x 152 | 231.9 x 44 x 152 | 231 x 44 x 197 | 231 x 44 x 197 | 430 x 44 x 450 | 430 x 44 x 450 | 562 x 88 x 430 | 562 x 88 x 430 |
Weight | 1.64kg | 1.64kg | 2.5kg | 2.5kg | 6kg | 6kg | 13kg | 13kg |
Power Consumption | < 18W | < 18W | < 60W | < 60W | < 230W | < 230W | < 420W | < 420W |
Redundant Power Supply | – | – | – | – | Optional | Optional | Optional | Optional |
Design Form Factor | Desktop | Desktop | Desktop | Desktop | 1U rack | 1U rack | 2U rack | 2U rack |
Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
Model | HSG-200 | HSG-400 | HSG-800 | HSG-1000 | HSG-2000 | HSG-5000 | HSG-15000 | HSG-25000 |
---|---|---|---|---|---|---|---|---|
Total HotSpot Instances (VLANs) | 200 | 200 | 300 | 300 | 500 | 500 | 2000 | 2000 |
– Max Throughput per HotSpot Instance | 200Mbps | 200Mbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
– Max Concurrent Devices per HotSpot Instance |
200 | 500 | 500 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Throughput (w/ hotspot) | 500Mbps | 500Mbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 5Gbps | 5Gbps |
Total Current Devices (w/ hotspot) | 200 | 400 | 800 | 1000 | 2000 | 5000 | 15000 | 25000 |
Total Throughput (w/o hotspot) | 1.5Gbps | 1.5Gbps | 2Gbps | 2Gbps | 3Gbps | 3Gbps | 5Gbps | 5Gbps |
Total Concurrent Devices (w/o hotspot) |
2000 | 2000 | 5000 | 5000 | 10000 | 10000 | 50000 | 50000 |
Multi-WAN Link Balancing (WAN Bonding) |
Up to 3 WAN links |
Up to 3 WAN links |
Up to 7 WAN links |
Up to 7 WAN links |
Up to 15 WAN links |
Up to 15 WAN links |
Up to 28 WAN links |
Up to 28 WAN links |
Wireless AP management (MACC) | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
mfusion monitoring & management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Online Firmware Patching and Upgrade |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stateful Firewall & DHCP Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Static, Dynamic Routing (OSPF/ BGP) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NAT, PAT, SNAT, DNAT, Port forwarding |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IPSec, GRE, SSLVPN, L2TPv3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IPv4 and IPv6 Capable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
VLAN, Trunking (802.1q), Bonding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HA w/ Stateful Failover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Model | HSG-200 | HSG-400 | HSG-800 | HSG-1000 | HSG-2000 | HSG-5000 | HSG-15000 | HSG-25000 |
---|---|---|---|---|---|---|---|---|
Login page templates and CMS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bandwidth Control (Static/Dynamic) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Time/Data/Session/Device Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Whitelist by URL/Domain/IP/MAC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Local Authentication (RADIUS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMS & Email Signup, Social Media, POS, CRM, LDAP, RADIUS proxy |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PMS/API/payment gateway integration |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Landing page and In-session ads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User log and data Analytics | ✓ | ✓ |